coastal destination · city of 2,809 · warmest in Jul · sea ~16°C in July · mid-range
Open Pansio on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -5 | -2 | 3 | 10 | 14 | 17 | 16 | 11 | 6 | 2 | -2 |
| High °C | -1 | -2 | 2 | 7 | 14 | 19 | 21 | 20 | 14 | 9 | 4 | 1 |
| Low °C | -7 | -8 | -5 | -1 | 5 | 10 | 12 | 12 | 7 | 4 | -1 | -4 |
| Sea °C | 2 | 1 | 1 | 2 | 6 | 12 | 16 | 17 | 14 | 10 | 7 | 5 |
| Rain (days) | 50 | 36 | 40 | 38 | 33 | 46 | 71 | 72 | 66 | 71 | 73 | 63 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 168 sights and 141 places to eat mapped in total.