coastal destination · city of 15,118 · warmest in Jan · sea ~22°C in July · budget-friendly
Open Paraty on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 21 | 19 | 18 | 17 | 18 | 19 | 20 | 21 | 22 |
| High °C | 28 | 29 | 28 | 26 | 24 | 23 | 23 | 24 | 24 | 25 | 26 | 27 |
| Low °C | 19 | 19 | 18 | 17 | 14 | 12 | 11 | 12 | 14 | 16 | 16 | 18 |
| Sea °C | 27 | 27 | 27 | 26 | 24 | 23 | 22 | 21 | 22 | 23 | 23 | 25 |
| Rain (days) | 255 | 255 | 255 | 175 | 108 | 81 | 78 | 83 | 111 | 179 | 209 | 255 |
Warmest month: Jan. Driest: Jul.