coastal destination · city of 12,553 · warmest in Jul · sea ~17°C in July · budget-friendly
Open Pedrouços on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 12 | 13 | 15 | 18 | 20 | 20 | 18 | 15 | 12 | 10 |
| High °C | 13 | 14 | 16 | 17 | 19 | 23 | 25 | 25 | 23 | 20 | 16 | 14 |
| Low °C | 5 | 6 | 7 | 8 | 11 | 13 | 15 | 14 | 13 | 11 | 8 | 6 |
| Sea °C | 14 | 13 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 14 |
| Rain (days) | 190 | 176 | 126 | 111 | 96 | 57 | 19 | 21 | 65 | 143 | 147 | 189 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 479 sights and 1,153 places to eat mapped in total.