coastal destination · city of 15,494 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Pengerang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 |
| High °C | 28 | 29 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 |
| Low °C | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 28 | 28 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 |
| Rain (days) | 228 | 160 | 159 | 184 | 180 | 147 | 154 | 152 | 153 | 187 | 255 | 255 |
Warmest month: Apr. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 4 places to eat mapped in total.