coastal destination · city of 65,301 · warmest in Jan · sea ~30°C in July · budget-friendly
Open Perai on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| High °C | 32 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 32 | 31 | 32 |
| Low °C | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 114 | 96 | 163 | 234 | 217 | 152 | 197 | 193 | 255 | 255 | 255 | 196 |
Warmest month: Jan. Driest: Feb.