coastal destination · city of 8,753 · warmest in Jul · sea ~21°C in July · mid-range
Open Pérols on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 11 | 13 | 17 | 21 | 24 | 23 | 20 | 16 | 11 | 8 |
| High °C | 11 | 13 | 15 | 18 | 21 | 26 | 29 | 28 | 25 | 20 | 15 | 12 |
| Low °C | 3 | 4 | 6 | 8 | 12 | 16 | 18 | 18 | 15 | 11 | 7 | 4 |
| Sea °C | 12 | 12 | 12 | 14 | 16 | 19 | 21 | 22 | 20 | 18 | 16 | 14 |
| Rain (days) | 70 | 52 | 46 | 58 | 47 | 33 | 19 | 40 | 60 | 97 | 59 | 64 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 72 sights and 263 places to eat mapped in total.