coastal destination, ~389 m elevation · city of 376,834 · warmest in Jun · sea ~30°C in July · budget-friendly
Open Pétionville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 27 | 26 | 25 |
| High °C | 31 | 31 | 32 | 32 | 32 | 33 | 34 | 34 | 34 | 33 | 32 | 31 |
| Low °C | 19 | 19 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 19 |
| Sea °C | 28 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 18 | 32 | 52 | 112 | 176 | 101 | 77 | 122 | 140 | 143 | 67 | 20 |
Warmest month: Jun. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 19 sights and 169 places to eat mapped in total.