coastal destination · city of 953 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Petrača on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 14 | 19 | 23 | 25 | 25 | 21 | 17 | 13 | 9 |
| High °C | 11 | 12 | 15 | 18 | 23 | 27 | 30 | 30 | 26 | 21 | 16 | 13 |
| Low °C | 5 | 5 | 7 | 10 | 15 | 19 | 21 | 21 | 17 | 13 | 9 | 6 |
| Sea °C | 14 | 14 | 14 | 15 | 19 | 22 | 25 | 26 | 24 | 21 | 18 | 16 |
| Rain (days) | 127 | 116 | 101 | 97 | 72 | 54 | 32 | 49 | 97 | 143 | 173 | 156 |
Warmest month: Jul. Driest: Jul.