coastal destination · city of 867 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Petrés on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 13 | 14 | 18 | 22 | 24 | 25 | 22 | 18 | 13 | 11 |
| High °C | 15 | 16 | 18 | 20 | 23 | 26 | 29 | 30 | 27 | 23 | 18 | 15 |
| Low °C | 5 | 6 | 7 | 9 | 13 | 17 | 19 | 20 | 17 | 13 | 9 | 6 |
| Sea °C | 14 | 14 | 14 | 16 | 18 | 22 | 25 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 33 | 26 | 28 | 36 | 37 | 23 | 12 | 23 | 50 | 69 | 41 | 47 |
Warmest month: Aug. Driest: Jul.