coastal destination · city of 563 · warmest in Jul · sea ~12°C in July · mid-range
Open Pierowall on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 4 | 5 | 6 | 8 | 10 | 12 | 12 | 11 | 9 | 7 | 6 |
| High °C | 7 | 6 | 7 | 8 | 11 | 13 | 14 | 15 | 13 | 11 | 9 | 7 |
| Low °C | 3 | 3 | 3 | 4 | 6 | 8 | 10 | 10 | 9 | 7 | 5 | 4 |
| Sea °C | 8 | 7 | 7 | 8 | 9 | 10 | 12 | 13 | 13 | 12 | 10 | 9 |
| Rain (days) | 116 | 90 | 102 | 67 | 51 | 55 | 61 | 74 | 106 | 124 | 134 | 123 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 5 places to eat mapped in total.