coastal destination · city of 8,478 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Pietra Ligure on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 10 | 13 | 16 | 20 | 23 | 23 | 20 | 16 | 11 | 9 |
| High °C | 11 | 11 | 14 | 16 | 20 | 23 | 26 | 27 | 23 | 19 | 14 | 11 |
| Low °C | 5 | 5 | 7 | 9 | 13 | 17 | 20 | 20 | 17 | 13 | 8 | 6 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 24 | 25 | 22 | 20 | 18 | 15 |
| Rain (days) | 68 | 56 | 64 | 80 | 61 | 42 | 19 | 41 | 80 | 119 | 88 | 70 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 124 sights and 225 places to eat mapped in total.