coastal destination · city of 19,269 · warmest in Jul · sea ~13°C in July · mid-range
Open Pinole on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 11 | 12 | 14 | 17 | 20 | 22 | 21 | 20 | 17 | 12 | 8 |
| High °C | 13 | 16 | 18 | 21 | 25 | 28 | 30 | 30 | 29 | 25 | 18 | 13 |
| Low °C | 4 | 5 | 7 | 7 | 10 | 12 | 13 | 13 | 12 | 10 | 6 | 4 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 12 |
| Rain (days) | 146 | 125 | 100 | 36 | 15 | 4 | 1 | 2 | 8 | 37 | 98 | 106 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 71 places to eat mapped in total.