coastal destination · city of 34,810 · warmest in Jul · sea ~14°C in July · mid-range
Open Pleasant Hill on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 11 | 12 | 14 | 16 | 19 | 21 | 21 | 20 | 17 | 12 | 9 |
| High °C | 13 | 16 | 17 | 20 | 23 | 27 | 29 | 29 | 28 | 24 | 18 | 13 |
| Low °C | 4 | 6 | 7 | 8 | 10 | 12 | 13 | 13 | 13 | 10 | 7 | 4 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 15 | 15 | 14 | 13 | 12 |
| Rain (days) | 118 | 100 | 82 | 33 | 12 | 3 | 1 | 2 | 7 | 31 | 81 | 84 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 26 sights and 322 places to eat mapped in total.