coastal destination · city of 7,173 · warmest in Jul · sea ~22°C in July · mid-range
Open Pleasantville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 4 | 9 | 15 | 20 | 23 | 22 | 18 | 12 | 7 | 1 |
| High °C | 3 | 4 | 9 | 15 | 21 | 26 | 29 | 28 | 24 | 17 | 12 | 5 |
| Low °C | -7 | -6 | -2 | 3 | 9 | 14 | 17 | 17 | 12 | 6 | 2 | -3 |
| Sea °C | 5 | 4 | 4 | 8 | 12 | 18 | 22 | 23 | 21 | 18 | 13 | 9 |
| Rain (days) | 95 | 79 | 106 | 111 | 115 | 98 | 105 | 108 | 110 | 98 | 111 | 98 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 30 places to eat mapped in total.