coastal destination · city of 7,494 · warmest in Jul · sea ~19°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 8 | 14 | 19 | 22 | 21 | 17 | 11 | 7 | 1 |
| High °C | 3 | 4 | 8 | 13 | 19 | 24 | 27 | 26 | 22 | 16 | 11 | 6 |
| Low °C | -7 | -6 | -2 | 3 | 8 | 14 | 17 | 17 | 12 | 6 | 2 | -3 |
| Sea °C | 5 | 3 | 4 | 6 | 10 | 15 | 19 | 20 | 18 | 15 | 11 | 8 |
| Rain (days) | 112 | 100 | 115 | 111 | 93 | 91 | 86 | 102 | 109 | 105 | 120 | 117 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 35 sights and 93 places to eat mapped in total.