coastal destination · city of 2,130 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Podstrana - Sita on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 11 | 14 | 19 | 23 | 26 | 25 | 21 | 17 | 12 | 9 |
| High °C | 10 | 11 | 14 | 18 | 23 | 27 | 30 | 30 | 25 | 20 | 15 | 11 |
| Low °C | 5 | 5 | 7 | 10 | 15 | 18 | 21 | 21 | 17 | 13 | 9 | 6 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 22 | 24 | 25 | 23 | 21 | 19 | 16 |
| Rain (days) | 74 | 65 | 71 | 74 | 61 | 59 | 39 | 53 | 77 | 97 | 113 | 96 |
Warmest month: Jul. Driest: Jul.