coastal destination · city of 2,130 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Podstrana - Sita on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 11 | 16 | 20 | 22 | 22 | 18 | 14 | 9 | 6 |
| High °C | 7 | 8 | 11 | 15 | 20 | 25 | 27 | 27 | 23 | 18 | 13 | 9 |
| Low °C | 1 | 1 | 4 | 7 | 11 | 15 | 17 | 17 | 13 | 10 | 6 | 3 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 22 | 24 | 25 | 23 | 21 | 19 | 16 |
| Rain (days) | 74 | 65 | 71 | 74 | 61 | 59 | 39 | 53 | 77 | 97 | 113 | 96 |
Warmest month: Jul. Driest: Jul.