coastal destination · city of 306,217 · warmest in Jul · sea ~29°C in July · budget-friendly
Open Port-de-Paix on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 25 | 25 | 24 | 23 |
| High °C | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 31 | 30 | 28 | 28 |
| Low °C | 17 | 18 | 18 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 19 | 18 |
| Sea °C | 27 | 26 | 26 | 27 | 28 | 29 | 29 | 29 | 30 | 29 | 28 | 28 |
| Rain (days) | 105 | 74 | 70 | 101 | 157 | 134 | 97 | 115 | 140 | 180 | 220 | 142 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 2 places to eat mapped in total.