coastal destination · city of 6,000 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Port el Kantaoui on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 13 | 14 | 17 | 20 | 24 | 27 | 28 | 25 | 21 | 17 | 13 |
| High °C | 16 | 17 | 19 | 21 | 25 | 30 | 33 | 33 | 30 | 26 | 21 | 17 |
| Low °C | 8 | 8 | 10 | 12 | 15 | 19 | 22 | 23 | 21 | 17 | 12 | 9 |
| Sea °C | 16 | 15 | 15 | 16 | 19 | 22 | 25 | 27 | 26 | 24 | 21 | 18 |
| Rain (days) | 41 | 34 | 37 | 29 | 20 | 7 | 2 | 11 | 43 | 47 | 39 | 46 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 11 sights and 111 places to eat mapped in total.