coastal destination · city of 830 · warmest in Jul · sea ~13°C in July · mid-range
Open Port Ellen on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 13 | 10 | 8 | 6 |
| High °C | 8 | 8 | 9 | 11 | 14 | 15 | 17 | 17 | 15 | 13 | 10 | 8 |
| Low °C | 3 | 3 | 4 | 5 | 7 | 9 | 11 | 11 | 10 | 8 | 5 | 4 |
| Sea °C | 9 | 8 | 8 | 8 | 9 | 11 | 13 | 14 | 14 | 13 | 12 | 10 |
| Rain (days) | 171 | 103 | 129 | 80 | 60 | 75 | 94 | 109 | 136 | 160 | 155 | 151 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 162 sights and 7 places to eat mapped in total.