coastal destination · city of 52,793 · warmest in Jan · sea ~22°C in July · budget-friendly
Open Port Shepstone on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 22 | 20 | 18 | 18 | 18 | 19 | 20 | 21 | 23 |
| High °C | 27 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 23 | 23 | 24 | 26 |
| Low °C | 21 | 21 | 20 | 18 | 15 | 12 | 12 | 13 | 15 | 16 | 18 | 20 |
| Sea °C | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 22 | 22 | 23 | 24 |
| Rain (days) | 116 | 130 | 129 | 69 | 56 | 28 | 39 | 66 | 86 | 113 | 120 | 128 |
Warmest month: Jan. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 8 places to eat mapped in total.