coastal destination · city of 10,429 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Premià de Dalt on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 11 | 13 | 16 | 20 | 23 | 24 | 21 | 17 | 12 | 10 |
| High °C | 13 | 14 | 16 | 18 | 21 | 25 | 28 | 28 | 25 | 21 | 17 | 14 |
| Low °C | 4 | 5 | 7 | 8 | 12 | 16 | 19 | 19 | 16 | 12 | 8 | 6 |
| Sea °C | 14 | 13 | 13 | 14 | 17 | 21 | 24 | 25 | 24 | 21 | 17 | 15 |
| Rain (days) | 48 | 40 | 45 | 46 | 50 | 40 | 24 | 53 | 68 | 83 | 55 | 54 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 505 sights and 208 places to eat mapped in total.