coastal destination · city of 14,429 · warmest in Jul · sea ~16°C in July · mid-range
Open Prenton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 14 | 16 | 16 | 14 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 12 | 16 | 18 | 20 | 20 | 17 | 14 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 3 |
| Sea °C | 7 | 6 | 7 | 9 | 11 | 14 | 16 | 17 | 16 | 14 | 11 | 9 |
| Rain (days) | 62 | 45 | 57 | 46 | 47 | 54 | 49 | 65 | 69 | 79 | 78 | 71 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 73 sights and 263 places to eat mapped in total.