coastal destination · city of 11,415 · warmest in Jul · sea ~17°C in July · budget-friendly
Open Puck on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 6 | 11 | 14 | 17 | 17 | 13 | 9 | 4 | 1 |
| High °C | 2 | 2 | 5 | 10 | 16 | 19 | 21 | 21 | 17 | 12 | 6 | 3 |
| Low °C | -3 | -3 | -1 | 2 | 6 | 10 | 13 | 13 | 10 | 6 | 2 | -1 |
| Sea °C | 4 | 3 | 3 | 5 | 9 | 14 | 17 | 19 | 16 | 13 | 9 | 6 |
| Rain (days) | 41 | 32 | 34 | 35 | 45 | 60 | 73 | 67 | 71 | 63 | 58 | 54 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 85 sights and 30 places to eat mapped in total.