coastal destination · city of 31,644 · warmest in May · sea ~27°C in July · budget-friendly
Open Puerto Cumarebo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 25 | 25 | 26 | 27 | 27 | 26 | 27 | 27 | 27 | 26 | 25 |
| High °C | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 30 | 29 |
| Low °C | 21 | 21 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
| Sea °C | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 |
| Rain (days) | 62 | 29 | 22 | 41 | 56 | 66 | 71 | 53 | 59 | 92 | 111 | 104 |
Warmest month: May. Driest: Mar.