coastal destination · city of 19,074 · warmest in Apr · sea ~30°C in July · budget-friendly
Open Puerto El Triunfo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 27 | 26 | 27 | 26 | 26 | 26 | 26 | 25 |
| High °C | 31 | 32 | 32 | 32 | 31 | 31 | 32 | 31 | 30 | 30 | 30 | 31 |
| Low °C | 20 | 21 | 22 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
| Sea °C | 28 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 |
| Rain (days) | 3 | 2 | 6 | 27 | 182 | 255 | 255 | 255 | 255 | 255 | 52 | 4 |
Warmest month: Apr. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.