coastal destination · city of 9,557 · warmest in Apr · sea ~30°C in July · budget-friendly
Open Puerto Madero on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| High °C | 35 | 35 | 36 | 36 | 35 | 34 | 34 | 34 | 33 | 34 | 35 | 35 |
| Low °C | 19 | 20 | 21 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 20 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 29 |
| Rain (days) | 2 | 4 | 14 | 37 | 157 | 255 | 206 | 214 | 255 | 198 | 55 | 11 |
Warmest month: Apr. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.