coastal destination · city of 66,620 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Quartu Sant'Elena on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 12 | 14 | 18 | 22 | 25 | 25 | 22 | 18 | 14 | 11 |
| High °C | 14 | 14 | 16 | 18 | 23 | 28 | 31 | 31 | 28 | 23 | 18 | 15 |
| Low °C | 5 | 6 | 7 | 9 | 12 | 16 | 19 | 19 | 17 | 13 | 9 | 7 |
| Sea °C | 14 | 14 | 14 | 15 | 18 | 21 | 24 | 26 | 24 | 22 | 19 | 16 |
| Rain (days) | 40 | 49 | 38 | 36 | 23 | 11 | 5 | 10 | 39 | 51 | 49 | 47 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 16 sights and 29 places to eat mapped in total.