coastal destination · city of 8,828 · warmest in Jul · sea ~18°C in July · budget-friendly
Open Queijas on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 14 | 15 | 17 | 19 | 22 | 22 | 21 | 18 | 14 | 12 |
| High °C | 14 | 15 | 17 | 18 | 21 | 24 | 27 | 27 | 25 | 21 | 17 | 15 |
| Low °C | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 17 | 16 | 14 | 11 | 9 |
| Sea °C | 15 | 15 | 15 | 15 | 16 | 18 | 18 | 19 | 19 | 18 | 17 | 16 |
| Rain (days) | 103 | 86 | 51 | 62 | 56 | 21 | 7 | 8 | 29 | 78 | 105 | 116 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 375 sights and 720 places to eat mapped in total.