coastal destination · city of 7,810 · warmest in Mar · sea ~29°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
| High °C | 31 | 32 | 33 | 33 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 |
| Low °C | 20 | 20 | 21 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
| Sea °C | 29 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
| Rain (days) | 58 | 30 | 50 | 152 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 115 |
Warmest month: Mar. Driest: Feb.