coastal destination · city of 40,652 · warmest in Jul · sea ~17°C in July · mid-range
Open Rødovre on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 3 | 6 | 12 | 15 | 17 | 17 | 13 | 9 | 5 | 2 |
| High °C | 3 | 2 | 5 | 10 | 15 | 19 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | -1 | -2 | 0 | 3 | 8 | 11 | 13 | 13 | 10 | 6 | 3 | 0 |
| Sea °C | 3 | 2 | 3 | 6 | 10 | 14 | 17 | 18 | 15 | 12 | 8 | 5 |
| Rain (days) | 48 | 30 | 42 | 40 | 42 | 55 | 62 | 58 | 64 | 57 | 58 | 57 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 264 sights and 727 places to eat mapped in total.