coastal destination · city of 739 · warmest in Jul · sea ~18°C in July · mid-range
Open Rågeleje on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 2 | 7 | 12 | 15 | 17 | 16 | 12 | 8 | 4 | 0 |
| High °C | 1 | 1 | 5 | 10 | 15 | 18 | 20 | 20 | 15 | 11 | 6 | 2 |
| Low °C | -2 | -2 | 0 | 4 | 8 | 11 | 13 | 13 | 10 | 6 | 2 | -2 |
| Sea °C | 3 | 2 | 3 | 6 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 5 |
| Rain (days) | 43 | 28 | 35 | 36 | 39 | 50 | 65 | 62 | 58 | 54 | 56 | 53 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 38 sights and 12 places to eat mapped in total.