coastal destination · city of 52,295 · warmest in May · sea ~29°C in July · budget-friendly
Open Ramapuram on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 28 | 31 | 33 | 32 | 31 | 30 | 30 | 28 | 26 | 25 |
| High °C | 29 | 31 | 33 | 36 | 38 | 37 | 35 | 35 | 34 | 32 | 30 | 29 |
| Low °C | 21 | 22 | 23 | 26 | 28 | 27 | 26 | 26 | 25 | 24 | 23 | 22 |
| Sea °C | 26 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 23 | 8 | 4 | 12 | 47 | 56 | 103 | 138 | 125 | 248 | 255 | 142 |
Warmest month: May. Driest: Mar.