coastal destination · city of 323,576 · warmest in Feb · sea ~21°C in July · budget-friendly
Open Ramiros on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 28 | 26 | 23 | 21 | 21 | 23 | 25 | 26 | 26 |
| High °C | 31 | 32 | 32 | 31 | 31 | 28 | 25 | 25 | 27 | 29 | 30 | 30 |
| Low °C | 23 | 24 | 24 | 24 | 22 | 18 | 17 | 17 | 19 | 21 | 22 | 22 |
| Sea °C | 26 | 28 | 28 | 27 | 25 | 23 | 21 | 20 | 22 | 24 | 26 | 26 |
| Rain (days) | 32 | 54 | 136 | 157 | 15 | 0 | 0 | 0 | 2 | 7 | 48 | 40 |
Warmest month: Feb. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.