coastal destination · city of 1,730 · warmest in Jul · sea ~14°C in July · mid-range
Open Ratho on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 5 | 7 | 10 | 13 | 15 | 14 | 12 | 9 | 6 | 4 |
| High °C | 6 | 6 | 8 | 11 | 14 | 17 | 19 | 18 | 15 | 12 | 9 | 7 |
| Low °C | 1 | 1 | 2 | 3 | 6 | 9 | 10 | 10 | 8 | 6 | 3 | 1 |
| Sea °C | 7 | 6 | 6 | 7 | 10 | 12 | 14 | 14 | 13 | 12 | 10 | 8 |
| Rain (days) | 89 | 63 | 73 | 51 | 56 | 62 | 63 | 66 | 80 | 90 | 83 | 88 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 108 sights and 78 places to eat mapped in total.