coastal destination · city of 26,335 · warmest in Jan · sea ~10°C in July · budget-friendly
Open Rawson on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 17 | 14 | 10 | 7 | 6 | 8 | 11 | 14 | 16 | 19 |
| High °C | 27 | 27 | 24 | 20 | 15 | 12 | 12 | 14 | 17 | 20 | 23 | 26 |
| Low °C | 13 | 13 | 11 | 7 | 4 | 2 | 1 | 2 | 4 | 7 | 10 | 12 |
| Sea °C | 16 | 17 | 16 | 15 | 13 | 11 | 10 | 9 | 9 | 10 | 12 | 14 |
| Rain (days) | 13 | 19 | 23 | 19 | 23 | 20 | 17 | 11 | 15 | 16 | 12 | 15 |
Warmest month: Jan. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 5 places to eat mapped in total.