coastal destination · city of 14,626 · warmest in Jan · sea ~21°C in July · mid-range
Open Redland Bay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 21 | 18 | 15 | 14 | 15 | 18 | 20 | 22 | 24 |
| High °C | 29 | 28 | 28 | 26 | 23 | 21 | 20 | 21 | 24 | 25 | 27 | 28 |
| Low °C | 20 | 20 | 19 | 16 | 13 | 10 | 9 | 9 | 11 | 15 | 17 | 19 |
| Sea °C | 26 | 27 | 26 | 25 | 23 | 22 | 21 | 21 | 21 | 22 | 24 | 25 |
| Rain (days) | 164 | 174 | 147 | 127 | 135 | 70 | 73 | 43 | 38 | 96 | 113 | 146 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 40 places to eat mapped in total.