coastal destination · city of 8,980 · warmest in Jul · sea ~29°C in July · mid-range
Open Rhythm Garden on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 15 | 18 | 22 | 25 | 27 | 28 | 28 | 27 | 24 | 20 | 16 |
| High °C | 18 | 18 | 21 | 24 | 28 | 29 | 31 | 30 | 29 | 27 | 23 | 20 |
| Low °C | 11 | 12 | 15 | 19 | 22 | 24 | 25 | 25 | 24 | 21 | 17 | 13 |
| Sea °C | 19 | 19 | 20 | 23 | 26 | 28 | 29 | 29 | 28 | 27 | 24 | 21 |
| Rain (days) | 26 | 49 | 76 | 167 | 255 | 255 | 255 | 255 | 253 | 116 | 35 | 32 |
Warmest month: Jul. Driest: Jan.