coastal destination · city of 1,067 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Riomaggiore on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 8 | 11 | 15 | 18 | 21 | 22 | 18 | 14 | 9 | 6 |
| High °C | 8 | 10 | 12 | 15 | 20 | 24 | 27 | 27 | 23 | 18 | 12 | 9 |
| Low °C | 1 | 1 | 4 | 6 | 10 | 13 | 15 | 16 | 13 | 9 | 5 | 2 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 22 | 24 | 25 | 23 | 20 | 18 | 16 |
| Rain (days) | 120 | 93 | 103 | 92 | 73 | 62 | 28 | 61 | 103 | 159 | 152 | 120 |
Warmest month: Aug. Driest: Jul.