coastal destination · city of 258,535 · warmest in Jul · sea ~27°C in July · mid-range
Open Rishon LeTsiyyon on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 15 | 18 | 21 | 24 | 26 | 26 | 25 | 22 | 18 | 14 |
| High °C | 17 | 18 | 20 | 24 | 27 | 29 | 30 | 31 | 30 | 28 | 24 | 19 |
| Low °C | 8 | 8 | 10 | 13 | 15 | 18 | 21 | 21 | 20 | 17 | 13 | 9 |
| Sea °C | 19 | 18 | 18 | 19 | 21 | 25 | 27 | 28 | 28 | 26 | 24 | 21 |
| Rain (days) | 131 | 88 | 60 | 17 | 3 | 0 | 0 | 0 | 1 | 22 | 78 | 130 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 83 sights and 169 places to eat mapped in total.