coastal destination · city of 7,305 · warmest in Jul · sea ~25°C in July · mid-range
Open Riverdale Park on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 3 | 7 | 13 | 18 | 23 | 25 | 24 | 21 | 14 | 9 | 4 |
| High °C | 6 | 8 | 13 | 19 | 24 | 29 | 31 | 30 | 27 | 21 | 14 | 9 |
| Low °C | -4 | -3 | 1 | 6 | 12 | 17 | 20 | 19 | 15 | 8 | 3 | -1 |
| Sea °C | 3 | 2 | 4 | 8 | 14 | 20 | 25 | 26 | 23 | 18 | 12 | 7 |
| Rain (days) | 82 | 71 | 95 | 83 | 111 | 91 | 107 | 99 | 98 | 86 | 87 | 83 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 85 sights and 263 places to eat mapped in total.