coastal destination · city of 15,312 · warmest in Jan · sea ~20°C in July · mid-range
Open Rockingham on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 23 | 20 | 16 | 14 | 13 | 14 | 15 | 16 | 19 | 22 |
| High °C | 30 | 30 | 28 | 25 | 21 | 18 | 17 | 18 | 19 | 21 | 24 | 27 |
| Low °C | 18 | 18 | 17 | 15 | 12 | 10 | 10 | 10 | 10 | 12 | 14 | 16 |
| Sea °C | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 19 | 21 |
| Rain (days) | 12 | 18 | 17 | 42 | 113 | 165 | 170 | 116 | 77 | 46 | 26 | 9 |
Warmest month: Jan. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 26 sights and 40 places to eat mapped in total.