coastal destination · city of 7,237 · warmest in Jul · sea ~14°C in July · mid-range
Open Rockland on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -4 | 0 | 6 | 12 | 16 | 20 | 19 | 15 | 9 | 4 | -2 |
| High °C | -1 | 0 | 5 | 11 | 17 | 21 | 25 | 24 | 19 | 14 | 8 | 2 |
| Low °C | -10 | -9 | -4 | 1 | 7 | 11 | 14 | 14 | 10 | 5 | 0 | -7 |
| Sea °C | 5 | 3 | 3 | 4 | 8 | 11 | 14 | 15 | 14 | 12 | 10 | 7 |
| Rain (days) | 95 | 87 | 104 | 111 | 104 | 90 | 79 | 81 | 91 | 109 | 134 | 122 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 30 sights and 38 places to eat mapped in total.