coastal destination · city of 11,977 · warmest in Jul · sea ~12°C in July · mid-range
Open Rothesay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -8 | -7 | -2 | 4 | 10 | 15 | 18 | 18 | 14 | 8 | 2 | -5 |
| High °C | -3 | -2 | 3 | 9 | 15 | 20 | 23 | 23 | 18 | 12 | 6 | 0 |
| Low °C | -13 | -13 | -7 | 0 | 5 | 10 | 13 | 13 | 9 | 3 | -1 | -9 |
| Sea °C | 4 | 3 | 2 | 3 | 5 | 9 | 12 | 14 | 13 | 12 | 10 | 7 |
| Rain (days) | 131 | 85 | 113 | 98 | 102 | 91 | 90 | 67 | 109 | 120 | 123 | 130 |
Warmest month: Jul. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 33 places to eat mapped in total.