coastal destination · city of 20,099 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Rrashbull on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 10 | 14 | 18 | 22 | 24 | 24 | 21 | 16 | 12 | 9 |
| High °C | 12 | 13 | 15 | 18 | 23 | 28 | 30 | 30 | 27 | 22 | 16 | 13 |
| Low °C | 3 | 4 | 6 | 8 | 13 | 16 | 18 | 18 | 14 | 11 | 7 | 5 |
| Sea °C | 15 | 14 | 14 | 16 | 19 | 23 | 24 | 25 | 24 | 21 | 19 | 16 |
| Rain (days) | 125 | 106 | 103 | 83 | 68 | 48 | 30 | 37 | 69 | 107 | 154 | 130 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 266 places to eat mapped in total.