coastal destination · city of 53,639 · warmest in Aug · sea ~28°C in July · budget-friendly
Open Safaga on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 18 | 21 | 24 | 28 | 30 | 31 | 32 | 30 | 27 | 23 | 19 |
| High °C | 23 | 24 | 26 | 30 | 33 | 36 | 37 | 37 | 35 | 32 | 28 | 24 |
| Low °C | 12 | 12 | 15 | 18 | 22 | 25 | 26 | 27 | 25 | 22 | 17 | 14 |
| Sea °C | 23 | 22 | 22 | 23 | 25 | 26 | 28 | 29 | 28 | 28 | 26 | 24 |
| Rain (days) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 34 places to eat mapped in total.