coastal destination · city of 25,922 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Sagara on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 10 | 14 | 18 | 22 | 25 | 26 | 24 | 19 | 14 | 9 |
| High °C | 11 | 11 | 14 | 19 | 22 | 25 | 28 | 30 | 27 | 22 | 18 | 13 |
| Low °C | 2 | 2 | 5 | 10 | 14 | 19 | 22 | 23 | 21 | 15 | 10 | 4 |
| Sea °C | 16 | 16 | 16 | 17 | 19 | 22 | 25 | 27 | 26 | 24 | 21 | 19 |
| Rain (days) | 93 | 112 | 194 | 214 | 216 | 255 | 233 | 222 | 255 | 214 | 142 | 84 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 2 places to eat mapped in total.