coastal destination · city of 4,501 · warmest in Jul · sea ~21°C in July · mid-range
Open Saint-André on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 10 | 12 | 16 | 20 | 23 | 23 | 19 | 15 | 10 | 8 |
| High °C | 11 | 12 | 15 | 17 | 22 | 25 | 29 | 29 | 25 | 20 | 14 | 11 |
| Low °C | 3 | 3 | 5 | 7 | 11 | 15 | 17 | 17 | 14 | 10 | 6 | 4 |
| Sea °C | 13 | 13 | 13 | 14 | 16 | 19 | 21 | 22 | 21 | 19 | 17 | 15 |
| Rain (days) | 67 | 50 | 48 | 62 | 51 | 32 | 13 | 40 | 69 | 96 | 63 | 59 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 211 sights and 185 places to eat mapped in total.