coastal destination · city of 19,889 · warmest in Jul · sea ~0°C in July · mid-range
Open Saint-Lazare on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -11 | -9 | -3 | 5 | 12 | 18 | 20 | 20 | 15 | 8 | 2 | -6 |
| High °C | -6 | -4 | 1 | 9 | 18 | 23 | 26 | 25 | 20 | 13 | 6 | -2 |
| Low °C | -15 | -14 | -8 | 0 | 7 | 12 | 15 | 14 | 10 | 4 | -2 | -10 |
| Sea °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain (days) | 75 | 61 | 64 | 81 | 86 | 97 | 93 | 95 | 92 | 92 | 94 | 78 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 25 places to eat mapped in total.