coastal destination · city of 3,227 · warmest in Jul · sea ~0°C in July · mid-range
Open Saint-Raymond on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -10 | -8 | -2 | 6 | 13 | 18 | 21 | 20 | 15 | 9 | 2 | -6 |
| High °C | -5 | -4 | 2 | 11 | 19 | 24 | 27 | 26 | 21 | 13 | 6 | -2 |
| Low °C | -15 | -13 | -7 | 1 | 8 | 13 | 16 | 15 | 10 | 4 | -2 | -10 |
| Sea °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain (days) | 70 | 59 | 69 | 77 | 80 | 87 | 93 | 94 | 94 | 81 | 92 | 84 |
Warmest month: Jul. Driest: Feb.