coastal destination · city of 57,090 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Sakaidechō on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 13 | 18 | 22 | 26 | 27 | 23 | 17 | 12 | 7 |
| High °C | 8 | 9 | 12 | 18 | 23 | 26 | 30 | 31 | 27 | 21 | 16 | 11 |
| Low °C | 0 | 1 | 3 | 9 | 14 | 18 | 23 | 23 | 19 | 13 | 7 | 2 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 22 | 25 | 28 | 27 | 23 | 20 | 16 |
| Rain (days) | 44 | 58 | 93 | 151 | 160 | 246 | 208 | 125 | 239 | 124 | 78 | 36 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 33 sights and 101 places to eat mapped in total.